Artikelnummer: | 20192431 |
Gewicht: | 23 kg |
Mountain Bike Full Suspension: | |
Körpergröße in cm: | RH in cm: |
150-165 | 42 |
165-180 | 48 |
180-190 | 52 |
190-195 | 56 |
Mountain Bike Hardtail: | |
Körpergröße in cm: | RH in cm: |
140-150 | 38 |
150-165 | 42 |
165-180 | 48 |
180-190 | 52 |
190-195 | 56 |
195-205 | 60 |
Rennrad / Cross / Trakking: | |
Körpergröße in cm: | RH in cm: |
155-165 | 50 |
165-175 | 54 |
175-185 | 58 |
185-195 | 62 |
195-205 | 64 |
Schrittlänge | Rennrad | MTB Hardtail | MTB Fully | Fitness & Trekking |
in cm. | in cm. | in cm. | in cm. | in cm. |
▼ | ▼ | ▼ | ▼ | ▼ |
60 | 39,90 | 34,44 | 34,29 | 39,48 |
62 | 41,23 | 35,59 | 35,43 | 40,80 |
64 | 42,56 | 36,74 | 36,58 | 42,11 |
66 | 43,89 | 37,88 | 37,72 | 43,43 |
68 | 45,22 | 39,03 | 38,86 | 44,74 |
70 | 46,55 | 40,18 | 40,01 | 46,06 |
72 | 47,88 | 41,33 | 41,15 | 47,38 |
74 | 49,21 | 42,48 | 42,29 | 48,69 |
76 | 50,54 | 43,62 | 43,43 | 50,01 |
78 | 51,87 | 44,77 | 44,58 | 51,32 |
80 | 53,20 | 45,92 | 45,72 | 52,64 |
82 | 54,53 | 47,07 | 46,86 | 53,96 |
84 | 55,86 | 48,22 | 48,01 | 55,27 |
86 | 57,19 | 49,36 | 49,15 | 56,59 |
88 | 58,52 | 50,51 | 50,29 | 57,90 |
90 | 59,85 | 51,66 | 51,44 | 59,22 |
92 | 61,18 | 52,81 | 52,58 | 60,54 |
94 | 62,51 | 53,96 | 53,72 | 61,85 |
96 | 63,84 | 55,10 | 54,86 | 63,17 |
98 | 64,17 | 56,25 | 56,01 | 64,48 |
100 | 66,50 | 57,40 | 57,15 | 65,80 |
Benachrichtigung per E-Mail
|
Benachrichtigung per E-Mail
|